HiddenImages.ca
Combat Commander
Statistics!
Statistics for distinct plays.
Where both players log their play of a given scenario, only one will count for general stats (but each are included in the respective players' personal stats.)
- General Stats
- Scenario Stats
- My Stats
Europe Stats
Win/Loss Record by Posture
| Posture | Win | Loss |
|---|---|---|
| Attack | 184 | 225 |
| Defend | 214 | 173 |
| Recon | 136 | 137 |
Win/Loss Record by Posture vs Posture
| WinP | LoseP | Win | Loss |
|---|---|---|---|
| Attack | Defend | 156 | 193 |
| Attack | Recon | 28 | 32 |
| Defend | Attack | 193 | 156 |
| Defend | Defend | 11 | 11 |
| Defend | Recon | 10 | 6 |
| Recon | Attack | 32 | 28 |
| Recon | Defend | 6 | 10 |
| Recon | Recon | 98 | 98 |
| Recon | Recon/Attack | 0 | 1 |
| Recon/Attack | Recon | 1 | 0 |
Win/Loss Record by Nation
| NationName | Win | Loss |
|---|---|---|
| Americans | 93 | 69 |
| Anzac | 3 | 4 |
| Belgian | 6 | 3 |
| British | 43 | 31 |
| Canadians | 12 | 10 |
| Canadians / FFI Irregulars | 1 | 0 |
| Croatians | 1 | 0 |
| Fascist | 2 | 7 |
| Finland | 9 | 1 |
| French | 21 | 18 |
| Germans | 213 | 284 |
| Germans / Romanians | 0 | 0 |
| Greeks | 6 | 0 |
| India | 3 | 5 |
| Italians | 8 | 15 |
| Norwegian | 3 | 0 |
| Partisans | 13 | 10 |
| Polish | 9 | 5 |
| Polish (Axis) | 0 | 0 |
| Rumanian | 2 | 8 |
| Russians | 98 | 76 |
| Scotland | 2 | 3 |
| Vichy France | 0 | 0 |
| Yugoslavia | 2 | 1 |
Win/Loss Record by Axis vs Allies
| AxisName | AlliedName | Win | Loss |
|---|---|---|---|
| Croatians | Partisans | 1 | 0 |
| Fascist | British | 1 | 3 |
| Fascist | French | 1 | 1 |
| Fascist | Russians | 0 | 2 |
| Fascist | Scotland | 0 | 1 |
| Finland | Russians | 9 | 1 |
| Germans | Americans | 67 | 91 |
| Germans | Anzac | 4 | 3 |
| Germans | Belgian | 3 | 6 |
| Germans | British | 30 | 34 |
| Germans | Canadians | 10 | 12 |
| Germans | Canadians / FFI Irregulars | 0 | 1 |
| Germans | French | 17 | 20 |
| Germans | Greeks | 0 | 6 |
| Germans | Norwegian | 0 | 3 |
| Germans | Partisans | 9 | 9 |
| Germans | Polish | 5 | 9 |
| Germans | Russians | 64 | 87 |
| Germans | Scotland | 3 | 1 |
| Germans | Yugoslavia | 1 | 2 |
| Italians | Americans | 2 | 2 |
| Italians | British | 0 | 6 |
| Italians | India | 5 | 3 |
| Italians | Partisans | 0 | 4 |
| Italians | Russians | 1 | 0 |
| Rumanian | Russians | 2 | 8 |
Win/Loss Record by Allies vs Axis
| AlliedName | AxisName | Win | Loss |
|---|---|---|---|
| Americans | Germans | 91 | 67 |
| Americans | Italians | 2 | 2 |
| Anzac | Germans | 3 | 4 |
| Belgian | Germans | 6 | 3 |
| British | Fascist | 3 | 1 |
| British | Germans | 34 | 30 |
| British | Italians | 6 | 0 |
| Canadians | Germans | 12 | 10 |
| Canadians / FFI Irregulars | Germans | 1 | 0 |
| French | Fascist | 1 | 1 |
| French | Germans | 20 | 17 |
| Greeks | Germans | 6 | 0 |
| India | Italians | 3 | 5 |
| Norwegian | Germans | 3 | 0 |
| Partisans | Croatians | 0 | 1 |
| Partisans | Germans | 9 | 9 |
| Partisans | Italians | 4 | 0 |
| Polish | Germans | 9 | 5 |
| Russians | Fascist | 2 | 0 |
| Russians | Finland | 1 | 9 |
| Russians | Germans | 87 | 64 |
| Russians | Italians | 0 | 1 |
| Russians | Rumanian | 8 | 2 |
| Scotland | Fascist | 1 | 0 |
| Scotland | Germans | 1 | 3 |
| Yugoslavia | Germans | 2 | 1 |
Pacific Stats
Win/Loss Record by Posture
| Posture | Win | Loss |
|---|---|---|
| Attack | 14 | 18 |
| Banzai | 1 | 4 |
| Defend | 25 | 16 |
| Invade | 3 | 5 |
| Recon | 11 | 11 |
Win/Loss Record by Posture vs Posture
| WinP | LoseP | Win | Loss |
|---|---|---|---|
| Attack | Defend | 11 | 17 |
| Attack | Recon | 3 | 1 |
| Banzai | Defend | 1 | 3 |
| Banzai | Recon | 0 | 1 |
| Defend | Attack | 17 | 11 |
| Defend | Banzai | 3 | 1 |
| Defend | Invade | 5 | 3 |
| Defend | Recon | 0 | 1 |
| Invade | Defend | 3 | 5 |
| Recon | Attack | 1 | 3 |
| Recon | Banzai | 1 | 0 |
| Recon | Defend | 1 | 0 |
| Recon | Recon | 8 | 8 |
Win/Loss Record by Nation
| NationName | Win | Loss |
|---|---|---|
| Australia | 7 | 10 |
| Chindit | 1 | 3 |
| Commonwealth | 1 | 2 |
| Japanese | 36 | 18 |
| U.S. | 9 | 21 |
Win/Loss Record by Axis vs Allies
| AxisName | AlliedName | Win | Loss |
|---|---|---|---|
| Japanese | Australia | 10 | 7 |
| Japanese | Chindit | 3 | 1 |
| Japanese | Commonwealth | 2 | 1 |
| Japanese | U.S. | 21 | 9 |
Win/Loss Record by Allies vs Axis
| AlliedName | AxisName | Win | Loss |
|---|---|---|---|
| Australia | Japanese | 7 | 10 |
| Chindit | Japanese | 1 | 3 |
| Commonwealth | Japanese | 1 | 2 |
| U.S. | Japanese | 9 | 21 |
Great War Commander Stats
Win/Loss Record by Posture
| Posture | Win | Loss |
|---|---|---|
| Attack | 21 | 16 |
| Defense | 15 | 21 |
| Recon | 1 | 0 |
Win/Loss Record by Posture vs Posture
| WinP | LoseP | Win | Loss |
|---|---|---|---|
| Attack | Defense | 21 | 15 |
| Attack | Recon | 0 | 1 |
| Defense | Attack | 15 | 21 |
| Recon | Attack | 1 | 0 |
Win/Loss Record by Nation
| NationName | Win | Loss |
|---|---|---|
| British | 1 | 0 |
| British / USA | 0 | 0 |
| French | 16 | 19 |
| French / USA | 1 | 0 |
| Germans | 20 | 19 |
| Portugese | 0 | 0 |
| U.S.A. | 1 | 1 |
Win/Loss Record by Central Powers vs Allied Powers
| AxisName | AlliedName | Win | Loss |
|---|---|---|---|
| Germans | British | 0 | 1 |
| Germans | French | 19 | 16 |
| Germans | French / USA | 0 | 1 |
| Germans | U.S.A. | 1 | 1 |
Win/Loss Record by Allied Powers vs Central Powers
| AlliedName | AxisName | Win | Loss |
|---|---|---|---|
| British | Germans | 1 | 0 |
| French | Germans | 16 | 19 |
| French / USA | Germans | 1 | 0 |
| U.S.A. | Germans | 1 | 1 |


